Top Hotels in Berlin Germany
Hotels in Berlin: Rating
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Casa Camper Berlin | ★★★★ | -6% | 2 015 1 900 | |
Linnen | ★★★★ | -17% | 198 165 | |
Regent - Berlin | ★★★★★ | -9% | 333 304 | |
Clipper Boardinghouse - Berlin-Gendarmenmarkt | -8% | 1 328 1 228 | ||
Hotel Adlon Kempinski Berlin | ★★★★★ | -10% | 3 776 3 412 | |
Flottwell Berlin Hotel & Residenz am Park | ★★★ | -19% | 119 96 | |
Hotel am Steinplatz, Autograph Collection | ★★★★★ | -10% | 778 699 | |
SO/Berlin Das Stue | ★★★★★ | -29% | 4 722 3 357 | |
ABION Villa Suites | -18% | 387 317 | ||
25hours Hotel Bikini Berlin | ★★★★ | -9% | 226 206 | |
Grand Hyatt Berlin | ★★★★★ | -16% | 258 218 | |
Myer's Hotel Berlin | ★★★★ | -25% | 219 164 | |
Waldorf Astoria Berlin | ★★★★★ | -14% | 310 265 | |
Orania.Berlin | ★★★★★ | -16% | 234 197 | |
The Mandala Suites | ★★★★ | -22% | 221 173 | |
The Mandala Hotel | ★★★★★ | -37% | 248 156 | |
Adina Apartment Hotel Berlin Hackescher Markt | ★★★★ | -15% | 169 144 | |
The Ritz-Carlton, Berlin | ★★★★★ | -16% | 1 271 1 066 | |
Adina Apartment Hotel Berlin Mitte | ★★★★ | -12% | 1 405 1 233 | |
Louisa's Place | ★★★★★ | -8% | 851 781 | |
Grimm's Potsdamer Platz | ★★★ | -11% | 243 216 | |
Hotel Nikolai Residence | ★★★ | -8% | 308 284 | |
Novum Select Hotel Berlin The Wall | ★★★★ | -12% | 88 77 | |
NH Collection Berlin Mitte Friedrichstrasse | ★★★★ | -21% | 153 121 | |
Meliá Berlin | ★★★★ | -23% | 153 118 | |
Pullman Berlin Schweizerhof | ★★★★ | -10% | 534 480 | |
InterContinental Berlin, an IHG Hotel | ★★★★★ | -10% | 183 164 | |
Hyperion Hotel Berlin | ★★★★ | -28% | 167 119 | |
TITANIC Gendarmenmarkt Berlin | ★★★★★ | -9% | 191 174 | |
Mercure Berlin Wittenbergplatz | ★★★★ | -12% | 1 025 900 |
Top Hotels in Berlin Germany